Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 23 September 2021.
All data on this page is as at 9:00 am on 23 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 1,123
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 582 | 52% |
Male | 540 | 48% |
Unknown | 1 | 0% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 196 | 17.5% |
10 to 19 | 259 | 23.1% |
20 to 29 | 283 | 25.2% |
30 to 39 | 99 | 8.8% |
40 to 49 | 115 | 10.2% |
50 to 59 | 107 | 9.5% |
60 to 69 | 38 | 3.4% |
70+ | 26 | 2.3% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 163 | 14.5% |
Pacific peoples | 760 | 67.7% |
Asian | 93 | 8.3% |
Middle Eastern, Latin American and African (MELAA) | 10 | 0.9% |
European or Other | 86 | 7.7% |
Unknown | 11 | 1% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 375 | 428,686 |
Pacific peoples | 973 | 405,037 |
Asian | 928 | 564,134 |
European/other | 1,826 | 1,751,882 |
Unknown | 33 | 137,316 |
Total | 4,135 | 3,287,055 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 95 | 274 | 6 | 375 | 9.1% |
Pacific peoples | 130 | 842 | 1 | 973 | 23.5% |
Asian | 21 | 907 | 0 | 928 | 22.4% |
Middle Eastern, Latin American and African (MELAA) | 4 | 162 | 2 | 168 | 4.1% |
European or Other | 25 | 1615 | 18 | 1658 | 40.1% |
Unknown | 14 | 19 | 0 | 33 | 0.8% |
Total | 289 | 3819 | 27 | 4135 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 67 | 300 | 0 | 367 | 8.9% |
10 to 19 | 52 | 462 | 0 | 514 | 12.4% |
20 to 29 | 68 | 941 | 0 | 1009 | 24.4% |
30 to 39 | 29 | 690 | 0 | 719 | 17.4% |
40 to 49 | 35 | 511 | 0 | 546 | 13.2% |
50 to 59 | 18 | 497 | 3 | 518 | 12.5% |
60 to 69 | 12 | 276 | 3 | 291 | 7% |
70 to 79 | 8 | 111 | 7 | 126 | 3% |
80 to 89 | 0 | 27 | 8 | 35 | 0.8% |
90+ | 0 | 4 | 6 | 10 | 0.2% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 289 | 3819 | 27 | 4135 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 135 | 1893 | 13 | 2041 | 49% |
Male | 153 | 1924 | 14 | 2091 | 51% |
Unknown | 1 | 2 | 0 | 3 | 0% |
Total | 289 | 3819 | 27 | 4135 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 4 | 0 |
10 to 19 | 7 | 1 |
20 to 29 | 23 | 1 |
30 to 39 | 34 | 2 |
40 to 49 | 43 | 3 |
50 to 59 | 55 | 4 |
60 to 69 | 35 | 4 |
70 to 79 | 32 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 246 | 19 |
Cases who have been in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 126 | 6 |
Male | 119 | 13 |
Total | 246 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 23 September 2021.
COVID-19 case details through 23 September 2021 (CSV, 289 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]